...
...
Minor Wear and Tear
Lot #689718
Factory Sealed
...
Buy Now
Minor Wear and Tear
Lot #689718
Date | Time | Bidder | Bid |
---|---|---|---|
9/19/23 | 6:35PM | 13c116 | $350 |
9/19/23 | 6:34PM | c7eefd | $325 |
9/19/23 | 6:33PM | fbe931 | $300 |
9/19/23 | 6:33PM | c7eefd | $300 |
9/19/23 | 6:25PM | fbe931 | $225 |
9/19/23 | 6:25PM | c7eefd | $225 |
9/19/23 | 6:11PM | fbe931 | $175 |
9/19/23 | 2:34PM | c7eefd | $150 |
9/19/23 | 1:06PM | 956e14 | $140 |
9/19/23 | 9:50AM | c55fd4 | $130 |
9/18/23 | 11:08AM | c7eefd | $120 |
9/18/23 | 11:08AM | dcaec0 | $120 |
9/18/23 | 12:21AM | c7eefd | $110 |
9/15/23 | 3:37PM | c55fd4 | $100 |
9/15/23 | 3:37PM | f2d3fe | $100 |
9/15/23 | 3:36PM | c55fd4 | $90 |
9/15/23 | 3:36PM | f2d3fe | $90 |
9/13/23 | 5:32PM | c55fd4 | $70 |
9/13/23 | 5:32PM | f2d3fe | $70 |
9/13/23 | 5:29PM | c55fd4 | $50 |
9/13/23 | 5:29PM | f2d3fe | $50 |
9/13/23 | 3:19PM | c55fd4 | $40 |
9/13/23 | 3:19PM | f2d3fe | $40 |
9/13/23 | 3:07PM | c55fd4 | $30 |
9/13/23 | 3:07PM | f2d3fe | $30 |
9/13/23 | 12:37PM | c55fd4 | $20 |
9/13/23 | 8:46AM | f2d3fe | $15 |
9/13/23 | 12:40AM | 13c116 | $10 |
Buy Now